
| 50 MHz | 70mhz | 144 MHz | 432 MHz | 1,3 GHz |

OX FIRST - 50 MHz (update 14.08.2011)
| DXCC | Call | WWL | OX Call | OX WWL | Date | UTC | Prop | QRB [km] | Remarks |
| 5B4 | 5B4AGM | KM64 | OX3SA | GP60 | 2002-02-01 | 14:19 | F2 | 6136 | |
| 6Y5 | 6Y5/K2KW | FK18 | OX3OX | GP36 | 2001-11-22 | 15:32 | F2 | 5582 | |
| 9A | 9A1HCD | JN85OO | OX2K | GP47 | 2000-05-30 | 21:11 | Es | 4487 | |
| 9H | 9H1XT | JM75 | OX2K | GP47 | 2000-05-29 | 14:00 | Es | 5353 | |
| CT | CT1WW | IN61 | OX3LX | GP60 | 1988-08-05 | 20:57 | Es | 3989 | |
| CU | CU8AO | HM49 | OX3OX | GP36 | 2002-01-17 | 14:32 | F2 | 3358 | |
| C6 | C6AGN | FL16 | OX3OX | GP36 | 2001-12-25 | 18:47 | F2 | 4765 | |
| DL | DK2PR | JO43 | OX3LX | GP60 | 1993-06-29 | 19:25 | Es | 3574 | |
| EH7 | EH7KW | IM67SI | XP1AB(OX3LX) | GP47 | 2001-10-27 | 13:26 | F2 | 4300 | |
| EA6 | ES6SA | JM19IK | OX3KQ | GP47 | 2008-06-30 | 21:58 | Es | 4448 | |
| EA8 | EH8BPX | IL18 | OX3SA | GP60 | 2002-12-23 | 12:25 | F2 | 4210 | |
| EI | EI7GL | IO51TU | OX2K | GP47 | 2000-05-29 | 21:58 | Es | 2825 | |
| ES | ES1II | KO29IJ | OX2K | GP47 | 2000-05-29 | 20:25 | Es | 3619 | |
| F | F6FRR | IN95 | OX3LX | GP36 | 1995-07-07 | 20:10 | Es | 3885 | |
| FP | FP/KA3B | GN16 | OX3LX | GP60 | 1988-06-06 | 21:05 | Es | 2338 | |
| G | G3COJ | IO81 | OX/W6JKV | GP42 | 1984-06-24 | 23:08 | Es | ||
| GD | GD0TEP | IO74SD | OX2K | GP47 | 2000-05-29 | 12:23 | Es | 2795 | |
| GI | GI3PDN | IO64 | OX3LX | HP15 | 1996-08-11 | 18:41 | Es | 2796 | |
| GJ | GJ4ICD | IN89 | OX3LX | GP36 | 1995-07-07 | 20:09 | Es | 3463 | |
| GM | GM1PKN | IO75 | OX3LX | HP15 | 1996-08-11 | 18:48 | Es | 2035 | |
| GU | GU4CJG | IN85 | OX3LX | GP60 | 1988-08-05 | 19:00 | Es | 2582 | |
| GW | GW3MHW | IO72 | OX/W6JKV | GP44 | 1984-06-24 | 23:22 | Es | ||
| HB | HB9QQ | JN47 | OX2K | GP47 | 2000-06-01 | 19:48 | Es | 3957 | |
| HI | HI3TEJ | FK49TL | OX3LX | GP60 | 2008-07-14 | 21:56 | Es | 4968 | |
| I | I4XCC | JN63FV | OX2K | GP47 | 2000-05-29 | 12:51 | Es | 4443 | |
| IS0 | IS0GQX | JM49 | XP1AB(OX3LX) | GP47 | 2001-10-27 | 12:52 | F2 | 4702 | |
| JA | JG2BRI | PM84LW | OX2A(OX3LX,OX3OX) | GP47 | 2007-07-13 | 03:16 | EME | 8658 | |
| JX | JX7DFA | IQ51 | OX3UB | GP36 | 2002-08-09 | 21:14 | ES | 1803 | |
| KP4 | WP4LNY | FK68 | OX3OX | GP36 | 2001-12-25 | 18:21 | F2 | 5466 | |
| LA | LA0BY | JP99 | OX3LX | GP36 | 1990-06-29 | 21:25 | Es | ||
| LX | LX1JX | JO30AB | OX2K | GP47 | 2000-05-30 | 22:22 | Es | 3599 | |
| LY | LY2MW | KO24PQ | OX2K | GP47 | 2000-06-03 | 19:39 | Es | 4022 | |
| LZ | LZ1JH | KN32 | XP1AB(OX3LX) | GP47 | 2001-10-27 | 12:40 | F2 | 5154 | |
| OE | OE5UAL | JN68NE | OX2K | GP47 | 2000-05-30 | 20:25 | Es | 4074 | |
| OH | OH5LK | KP30 | OX3LX | GP36 | 1990-07-01 | 21:25 | Es/Aurora | ||
| OH0 | OH0RJ | KP00 | OX3SA | GP60 | 2002-01-23 | 13:24 | F2 | 3468 | |
| OK | OK1DOY | JO60 | OX3LX | HP15 | 1996-08-10 | 19:00 | Es | 3254 | |
| ON | ON4KST | JO20 | OX3LX | GP36 | 1990-07-01 | 16:10 | Es | 3590 | |
| OM | OM8NY | JN98 | OX3SA | GP60 | 2001-12-06 | 13:45 | F2 | 4213 | |
| OX | OX/OZ1FDH | GP60 | OX3LX | GP60 | 1988-08-04 | 17:00 | Tropo | 1 | |
| OZ | OZ6OL | JO65 | OX3LX | GP36 | 1990-07-02 | 21:05 | Es | 3515 | |
| PA | PA2HJS | JO20 | OX3LX | GP36 | 1990-07-01 | 22:12 | Es | 3547 | |
| PJ2 | PJ2BVU | FK52 | OX3LX | GP60 | 2008-07-16 | 22:50 | Es | 5712 | |
| S5 | S52A | JN86 | OX3LX | HP15 | 1990-07-10 | 10:30 | Es | 3826 | |
| SM | SM7AED | JO65 | OX3LX | GP36 | 1990-07-02 | 20:58 | Es | ||
| SP | SP9HWY | JO90 | OX3LX | HP15 | 1996-08-10 | 18:36 | Es | ||
| SV | SV1DH | KM17 | XP1AB(OX3LX) | GP47 | 2001-10-27 | 13:25 | F2 | 5505 | |
| TF | TF/PA3DWD | OX3LX | GP36 | 1990-07-01 | 22:40 | Es | |||
| UT | UT3UY | ?? | XP1AB(OX3LX) | GP47 | 2001-10-27 | 12:50 | F2 | ?? | |
| VE | VE2DFO | OX/W6JKV | GP44 | 1984-06-27 | 01:51 | Es | |||
| VP5 | VP5/G4RCG | FL41 | OX3SA | GP60 | 2002-01-30 | 14:14 | F2 | 4796 | |
| YL | YL2JN | KO26 | OX3SA | GP60 | 2002-01-04 | 12:49 | F2 | 3956 | |
| ZF1 | ZF1DC | EK99 | OX3OX | GP36 | 2001-11-21 | 15:55 | F2 | 5606 | |
| ZS6 | ZS6NK | KG46RC | OX3LX | GP38 | 2005-03-28 | 03:36 | EME | 12153 | |
| W | K8WKZ | KG1FN | 1959-11-08 | At that time KG1 was US stations operating from US bases in Greenland. | |||||
| YO | YO2IS | KN05PS | XP1AB(OX3LX) | GP47 | 2001-10-27 | 12:47 | F2 | 4647 | |
| YU | YT1AU | KN04CP | OX2K | GP47 | 2000-05-30 | 21:27 | Es | 4705 | |
| ZL | ZL3NW | RE66HO | OX2A(OX3LX,OX3OX) | GP47 | 2007-07-13 | 02:42 | EME | 6356 | |

|
DXCC |
Call |
WWL |
OX Call |
OX WWL |
Date |
...UTC.... |
Prop |
Info |
Mode |
| GM | GM4 | OX3LX | HP15EO | AuE | Tasiilaq | CW | |||
| OH | OG2M | KP21TD | OX3LX | HP15EO | 2012-07-30 | 2325 | AuE | Tasiilaq | CW |
| LA | LA4LN | JP50JA | OX3LX | HP15EO | AuE | Tasiilaq | CW | ||
| OY | OY9JD | IP62OA | OX3LX | HP15EO | AuE | Tasiilaq | CW | ||
|
OX |
OX3RA |
GP60XR |
OX3LX |
GP60XR |
2004-07-30 |
1515 |
Tr |
Qaqortoq 1km |
FM |
|
|
|
|
|
|
|
|
|
|
|

OX FIRST - 144 MHz update 14.08.2012
| DXCC | Call | WWL | OX Call | OX WWL | Date | UTC | Prop | info | Mode |
| 9H | 9H1PA | JM75 | OX2K | GP47TA | 2000-06-01 | 0830 | EME | Kangerlussuaq | CW |
| BD | BD4SY | PM01 | OX4OK | GP47TA | 2011-09-21 | EME | OX2A/OX2K site | JT65b | |
| DL | DL5MAE | JN58VF | OX2K | GP47TA | 2000-06-02 | 1040 | EME | Kangerlussuaq | CW |
| CT | CT1HZE | IM57NH | OX3LX | GP60XR | 2008-07-18 | 04:26 | EME | Qaqortoq | JT65b |
| EA | EA2LU | IN92ET | OX2K | GP47TA | 2000-06-04 | 1120 | EME | Kangerlussuaq | CW |
| EA6 | EA6VQ | JM19MP | OX2K | GP47TA | 2000-06-03 | 0918 | EME | Kangerlussuaq | CW |
| EI | EI4DQ | IO51 | OX4OK | GP47TA | 2011-09-22 | EME | OX2A/OX2K site | JT65b | |
| ES | ES6RQ | KO28 | OX3LX | GP60XR | 2008-07-21 | 0243 | EME | Qaqortoq | JT65b |
| F | F6HVK | JN27LH | OX3LX | GP60XR | 2008-07-11 | 2050 | EME |
Qaqortoq |
JT65b |
| GM | GM4YXI | IO86GB | OX3LX | HP90 | 1992-08-10 | 2305 | MS | Scosbysund | HSCW |
| HA | HA8CL | OX4OK | GP47TA | 2011-09-24 | EME | Kangerlussuaq | JT65b | ||
| HB | HB9Q | JN47CG | OX2K | GP47TA | 2000-05-31 | 0943 | EME | Kangerlussuaq | CW |
| I | I3DLI | JN65 | OX2K | GP47TA | 2000-06-03 | 0748 | EME | Kangerlussuaq | CW |
| JA | 7K3LGC | OX2K | GP47TA | 2000-06-03 | EME | Kangerlussuaq | CW | ||
| LA | LA0BY | JP99 | OX3LX | HP90 | 1992-08-11 | 1905 | MS | Scosbysund | HSCW |
| LZ | LZ2US | KN13 | OX2K | GP47TA | 2000-06-03 | 1054 | EME | Kangerlussuaq | CW |
| OE | OE3FVU | JN78 | OX4OK | GP47TA | 2011-09-22 | EME | OX2A/OX2K site | JT65b | |
| OH | OH7HXH | KP53 | OX4OK | GP47TA | 2011-09-20 | EME | OX2A/OX2K site | JT65b | |
| OK | OK1UGA | JO80 | OX4OK | GP47TA | 2011-09-17 | EME | OX2A/OX2K site | JT65b | |
| OM | OM3BC | JN98 | OX4OK | GP47TA | 2011-09-22 | EME | OX2A/OX2K site | JT65b | |
| ON | ON4KHG | JO10 | OX3LX | HP15EO | 2012-08-05 | 2246 | EME | Tasiilaq | JT65b |
| OX | OX? | OX? | Tropo | ||||||
| OZ | OZ1HNE | JO57 | OX2K | GP47TA | 2000-05-31 | 0822 | EME | Kangerlussuaq | CW |
| PA | PE1LCH | JO23WF | OX2K | GP47TA | 2000-05-31 | 0646 | EME | Kangerlussuaq | CW |
| SM | SM2CEW | KP15 | OX3LX | HP90 | 1992-08-11 | 1935 | MS | Scosbysund | HSVW |
| SP | SP2OWF | OX4OK | GP47TA | 2011-09-22 | EME | OX2A/OX2K site | JT65b | ||
| SV8 | SV8CS | KM07 | OX4OK | GP47TA | 2011-09-20 | EME | OX2A/OX2K site | JT65b | |
| S5 | S52LM | JN65 | OX4OK | GP47TA | 2011-09-22 | EME | OX2A/OX2K site | JT65b | |
| UA | RU1AA | KP40XD | OX2K | GP47TA | 2000-06-03 | 1030 | EME | Kangerlussuaq | CW |
| UA9 | RS9SL | OX4OK | GP47TA | 2011-09-24 | EME | OX2A/OX2K site | JT65b | ||
| YL | YL2OK | OX4OK | GP47TA | 2011-09-24 | EME | OX2A/OX2K site | JT65b | ||
| YO | YO8HRI | OX3LX | HP15EO | 2012-08-05 | 0110 | EME | Tasiilaq | JT65b | |
| YU | YU7AA | JN95NS | OX3LX | GP60XR | 2008-07-22 | 0242 | EME | Qaqortoq | JT65b |
| VE | VE7BQH | CN89KI | OX2K | GP47TA | 2000-06-01 | 1720 | EME | Kangerlussuaq | CW |
| ZS6 | ZS6OB | KG44 | OX3LX | HP15EO | 2012-08-09 | 0025 | EME | Tasiilaq | JY65b |
| ZL | ZL4PLM | RE66 | OX3LX | HP15EO | 2012-08-10 | 1520 | EME | Tasiilaq | JT65b |
| W | W5UN | EL29HK | OX3LX | GP60XR | 1988-08-14 | 1640 | EME | Qaqortoq | CW |

| DXCC | Call | WWL | OX Call | OX WWL | Date | UTC | Prop | QRB [km] | Remarks |
| DL | DL9KR | JO40DE | OX2K | GP47TA | 2000-05-31 | 0655 | EME | ||
| G | G3LTF | IO91GG | OX2K | GP47TA | 2000-05-31 | 1028 | EME | ||
| HB | HB9Q | JN47CG | OX2K | GP47TA | 2000-05-31 | 0952 | EME | ||
| JA | JA6AHB | OX2K | GP47TA | 2000-06-01 | 0738 | EME | |||
| OE | OE9ERC | JN47VL | OX2K | GP47TA | 2000-05-31 | 0858 | EME | ||
| OK | OK1KIR | JN79DW | OX2K | GP47TA | 2000-06-01 | 1100 | EME | ||
| ON | ON4KNG | JO20 | OX2K | GP47TA | 2000-06-01 | 0900 | EME | ||
| OX | OX? | OX? | Tropo | ||||||
| OZ | OZ4MM | JO55GH | OX2K | GP47TA | 2000-05-31 | 0745 | EME | ||
| PA | PA3CSG | JO21 | OX2K | GP47TA | 2000-06-03 | 0948 | EME | ||
| S5 | S52CW | JN76CI | OX2K | GP47TA | 2000-06-01 | 1010 | EME | ||
| SM | SM3AKW | JP92AO | OX2K | GP47TA | 2000-05-31 | 1006 | EME | ||
| UA | RW1AW | KP50EB | OX2K | GP47TA | 2000-06-04 | 0922 | EME | ||
| VE | VE1ALQ | FN65VH | OX2K | GP47TA | 2000-05-31 | 1549 | EME | ||
| VK | VK4AFL | QG62 | OX2K | GP47TA | 2000-06-01 | 1850 | EME | ||
| W | K5JL | EM15DQ | OX2K | GP47TA | 2000-05-31 | 1522 | EME |

| DXCC | Call | WWL | OX Call | OX WWL | Date | UTC | Prop | QRB [km] | Remarks |
| CT | CT1DMK | IN50QP | OX2K | GP46MX | 2000-06-04 | 1309 | EME | ||
| DL | DJ9YW | JO42QA | OX2K | GP46MX | 2000-06-01 | 0949 | EME | ||
| F | F5HRY | JN18EQ | OX2K | GP46MX | 2000-06-03 | 1139 | EME | ||
| G | G3LTF | JO01GG | OX2K | GP46MX | 2000-05-30 | 1447 | EME | ||
| GM | GM4ISM | IO85AR | OX2K | GP46MX | 2000-06-03 | 1405 | EME | ||
| GW | GW3XYW | IO71XR | OX2K | GP46MX | 2000-06-03 | 1301 | EME | ||
| HA | HA5SHF | JN97NM | OX2K | GP46MX | 2000-06-03 | 1735 | EME | ||
| HB | HB9Q | JN47CG | OX2K | GP46MX | 2000-05-31 | 1513 | EME | ||
| I | IK2MMB | JN45PQ | OX2K | GP46MX | 2000-05-31 | 0954 | EME | ||
| JA | JA6CZD | PM53FM | OX2K | GP46MX | 2000-06-01 | 2014 | EME | ||
| OE | OE9ERC | JN47VL | OX2K | GP46MX | 2000-05-31 | 0944 | EME | ||
| OH | OH2AXH | KP20OK | OX2K | GP46MX | 2000-05-31 | 1004 | EME | ||
| OK | OK1DFC | JO60TM | OX2K | GP46MX | 2000-05-31 | 1227 | EME | ||
| OZ | OZ6OL | JO65DJ | OX2K | GP46MX | 2000-05-30 | 1504 | EME | ||
| PA | PA3DZL | JO21HM | OX2K | GP46MX | 2000-05-31 | 1048 | EME | ||
| PY | PY5ZBU | GG54IN | OX2K | GP46MX | 2000-05-31 | 1220 | EME | ||
| SM | SM3AKW | JP92AO | OX2K | GP46MX | 2000-05-31 | 0941 | EME | ||
| VE | VE1ALQ | FN65VH | OX2K | GP46MX | 2000-05-30 | 1518 | EME | ||
| W | W7QX | DM34XQ | OX2K | GP46MX | 2000-05-30 | 1455 | EME | ||
| ZS | ZS6AXT | KG33VV | OX2K | GP46MX | 2000-05-31 | 0950 | EME |